.. . . . .This site is Best Viewed in 1024 × 768 Pixels screen resolution . .... . " Everything is possible if you put your heart in it " . . . . . . . . .

    Home  |  About us  |  Contact us  |  Rajkot 

       Home
       About Us
       News
       Courses
       Departments
       
       
       
       
       
       
       DL Mode
       Faculty
       Result
       Placement Cell
       Student Activities
       Downloads
       Links
 
Distanance Learning Mode
Civil  |  Mechanical  |  Electrical

Technical education is the prime requirement of today's world. Many industries wants to improve the technical qualification of their worker for the benefit of industry and for betterment of worker. This distance learning program is designed keeping in the mind of those people who are either working in the industry or unable to join full time regular programs. This is a self learning program which requires minimum guidance and having a same value as that of regular program. The syllabus for this program is same as that of regular full time program. Examination also conducted along with regular students and diploma certificate is awarded at the end of program.

Program Run:-
Department  Intake Duration
Civil Engineering  60 4 Years
Mechanical Engineering  60 4 Years
Electrical Engineering 60 4 Years

Sample path for Diploma programme of Civil Engg. Of  D.L. Mode (Need base)

ODD TERM   EVEN TERM
Course Code Name of the subject Credit Practical
T/W Hours
1st Term
151 Communication skills 4 0
159 Engg. Measurements I 1 20
251 Engg. Drawing 4 40
253 Engg. Mechanics 4 16
C-455 Material Technology 4 18
3rd Term
156 Maths II 2 0
158 Applied Science II (Chem.) 2 0
252 Workshop 2 30
C-451 Civil Engg. Drawing 5 48
C-452 Mechanics of Stru. I 3 14
5 th Term
355 Marketing Management 3 0
C-457 Surveying II 5 48
C-551 S.D.D. I (steel) 3 18
C-557 Public health Engg. 4 18
7 th Term
257 Elements of Engg. 6 32
C-554 Prof. Praci & Val. 4 20
C-65.. DC I 4 20
C-65.. DC II 4 20
 
Course Code Name of the subject Credit Practical
T/W Hours
2 nd Term
155 Maths I 3 0
157 Applied Science I(Phy.) 2 0
275 Ess. Of Envo & Seismic Engg. 3 0
258 Computer application 2 40
C-456 Surveying I 5 50
4 th  Term
259 Engg. Measurement II 1 20
C-453 Mechanics of structure II 3 40
C-454 Hydraulics 4 18
C-556 Irrigation 4 0
C-578 Construction Tech. 6 30
6 th Term
C-478 Soil Engineering 3 18
C-572 S.D.D.II (RCC0 5 18
C-553 Quard Sur. & Cost. 5 36
C-555 Transport Engineering 5 20
8 th Term
256 H.R.M. 3 0
354 N.C.E.S. 3 0
C-559 Project 6 44


Sample path for Diploma programme of Mechanical  Engg. Of  D.L. Mode (Need base)

ODD TERM EVEN TERM
Course Code Name of the subject Credit Practical
T/W Hours
1st Term
155 Maths I 3 0
158 Applied Science II (Chem.) 2 0
159 Engg. Measurements I 1 20
257 Elements of Engineering 6 32
258 Computer application 2 40
3rd Term
156 Maths II 2 0
259 Engg. Measurement II 1 20
275 Ess. Of Envo & Seismic Engg. 3 0
355 Marketing Management 2 30
M-451 Mechanical Drafting
5 th Term
M-453 Manufacturing Process II 6 40
M-458 Thermodynamics 3 0
M-551 Machine Tool Technology 5 25
M-553 Metrology & Instrumentation 5 24
7 th Term
256 H.R.M. 3 0
M-552 Industrial Management 3 0
M-556 Project 4 50
M-651 Power Plant Engineering 4 22
M-653 Tool Engineering 4 22
Course Code Name of the subject Credit Practical
T/W Hours
2 nd Term
151 Communication Skill 4 0
157 Applied Science I(Phy.) 2 0
251 Engineering Drawing 4 40
252 Workshop 2 30
253 Engineering Mechanics 4 16
4 th  Term
M-457 Material Technology 4 20
354 N.C.E.S. 3 0
M-452 Manufacturing Process I 6 30
M-454 Strength of Material 4 20
M-456 Fluid Mch. & Hyd. M/C 4 20
6 th Term
M-455 Theory of Machine 4 20
M-555 Industrial Engineering 4 25
M-557 Design of M/C Element 4 20
M-558 Est. Costing  & Contracting 3 25
8 th Term
M-554 Plant Maintenance & Safety 4 20
M-559 Thermal Engineering 5 25
M-652 Refri. & Air Conditioning 4 22
M-658 CAD/CAM 4 22


Sample path for Diploma programme of Electrical Engg. Of  D.L. Mode (Need base)

ODD TERM   EVEN TERM
Course Code Name of the subject Credit Practical
T/W Hours
1st Term
151 Communication  Skill 4 0
155 Maths I 3 0
253 Engineering Mechanics 4 16
257 Elements of Engineering 6 32
258 Computer Application 2 40
3rd Term
157 Applied Science I(Phy.) 2 0
252 Workshop 2 30
259 Engg. Measurement II 1 20
355 Marketing Management 2 30
E-456 Electric Machines 6 40
5 th Term
275 Ess. Of Envo & Seismic Engg. 3 0
E-454 Engg.  Electronics 3 35
E-554 Electrical  Instt. & Maint. 3 16
E-555 A.C. Distribution & Utilization 5 16
E-557 Electrical Instrumentation 5 26
7 th Term
256 H.R.M. 6 40
E-551 Microprocessor & Control sys. 3 0
E-652 P.S.E. 4 20
E-653 E.C.T. 4 20
 
Course Code Name of the subject Credit Practical
T/W Hours
2 nd Term
156 Maths. II 2 0
158 Applied Science II (Chem.) 2 0
159 Engg. Measurement I 1 20
251 Engineering Drawing 4 40
E-453 Electrical Circuit 6 28
4 th  Term
E-451 Generation & Transmission 5 20
E-455 Elect. Comm. Testing & Wiring 3 26
E-457 Electrial Machines II 6 40
E-552 Industrial Management 3 0
6 th Term
354 N.C.E.S. 3 0
E-452 Comp. Aided Elect. Drw.&Drafting 6 42
E-553 Switch gear & Protection 5 22
E-556 Industrial Electronics 5 25
8 th Term
E-558 Elect. Est. & Costing 4 16
E-559 Project 3 40
E-656 E.T.C. 4 20
E-657 D.E. 4 20

TOP

All Rights Reserved by GP Rajkot - 2005                      Home   |   About us   |   Contact us   |   Rajkot